Size Chart

SIZES CHEST WIDTH LENGTH WAIST
5-6 y 23" 12-13" 17-18"
7-8 y 25" 13-14" 19-20"
9-10 y 28" 14-15" 20-21"
11-12 y 31" 15-16" 21-22"
13-14 y 34" 16-17" 22-23"
15-16 y 36" 17-18" 25-26"
XS 33-34" 16-17" 25-26"
SMALL 34-36" 17-18" 26-27" 28-30"
MEDIUM 38-40"  19-20" 27-28" 30-32"
LARGE 40-43" 21-22" 27-28" 32-34"
XL 43-46" 22-23" 28-29" 34-37"
XXL 46-50" 24-25" 30-31" 37-41"
XXXL 50-54" 25-26"

31-32"